
Encik Gu o
Sila tinggalkan mesej1、 Overview
AO3051LT liquid level transmitter is a field transmitter directly installed on pipelines or containers. Due to the direct contact between the isolation membrane and the liquid phase medium, there is no need to use a pressure tube to lead out the positive pressure side. Therefore, it can measure the liquid level, pressure, and density of media such as high temperature, high viscosity, easy crystallization, easy precipitation, and strong corrosion, and then convert them into 4-20mA signal output. The AO3051LT liquid level transmitter adopts standard flanges for installation and connection, with flat flanges and insert flanges for users to choose from. The flange installation standards are ANSI 3-inch and 4-inch, with specifications of 150LB and 300LB flanges. Flange diaphragm materials include 316L, Hastelloy, Monel, Tantalum, etc. The AO3051LT liquid level transmitter body adopts a delicate small membrane box capacitive sensor, with complete varieties and specifications, and easy installation and use. To adapt to the domestic automation level, this series of products includes two types: ordinary analog output type and intelligent type with HART fieldbus protocol.
2、 Characteristics
High precision; Good stability;
Solid components, plug-in printed circuit boards; Small, lightweight, sturdy and vibration resistant;
Range and zero point are continuously adjustable externally; Adjustable damping;
Good one-way overload protection characteristics; No mechanical movable parts, 24-hour maintenance workload;
The membrane material in contact with the medium can be selected; The membrane can be made of corrosion-resistant materials such as 316L, TAN, HAS-C, MONEL, etc
Intelligent HART fieldbus protocol.
3、 Technical parameters
| 1. Technical indicators | |||
| using objects | liquid | ||
| measuring range | 0-1KPa to 0-7000 KPa | ||
| Output | 4~20mA DC, Intelligent HART fieldbus protocol signal output. | ||
| Power Supply | 24V DC, Can operate at 12V DC (with LCD display for low 15VDC) and high 45VDC. | ||
| load characteristics | |||
| Positive and negative transfer | Regardless of the output, after positive and negative migration, the upper and lower limits of the range must not exceed the limit of the range. 0-100% reference range | ||
| temperature range | -40℃~+85℃ | ||
| Working temperature (medium temperature) of silicone oil filled measuring element: -40 ℃ to+149 ℃ | |||
| Humidity range | The relative humidity ranges from 1 to 100 | ||
| Sensor volume change | Less than 0.16cm3 | ||
| Indicator table | Digital display type | ||
| Explosion proof type | Explosion proof Exd II CT6; Intrinsic safety Exib II CT6 | ||
| Range and Zero Point | Can be changed through the header buttons | ||
| Overpressure limit | Application range below 6MPa: 0 (absolute pressure) to 14MPa; | ||
| Damping | Continuously adjustable between 0 and 32 seconds. | ||
| Start Time | 2 seconds, no preheating required. | ||
| 2. Performance indicators | |||
| comprehensive accuracy | Calibration range of ± 0.1%, ± 0.2% (standard precision is ± 0.1%, if other precision is selected, please specify when ordering and selecting.) | ||
| stability | Within six months, the accuracy of the transmitter shall not exceed | ||
| Temperature effect: Change every 30 ℃ during a large range (-10 ℃ -60 ℃): (Intelligent *) | Range code or name | Accuracy class | |
| 0.1 level | Level 0.2 | ||
| 3 | / | ≤±0.30% | |
| 4. 5, 6 | ≤±0.10% | ≤±0.20% | |
| Remote transmission, liquid level | / | / | |
| Static pressure effect | Range code or name | Accuracy class | |
| 0.1 level | 0.20 level | ||
| 3 | / | 0.50% | |
| 4. 5, 6 | 0.10% | 0.30% | |
| vibration effect | In any axial direction, with a frequency of 200Hz, the error caused is ± 0.05%/g of the large range, and the range code 2 (micro differential pressure) is ± 0.25%/g | ||
| Power supply impact | Less than 0.005%/V of the output range. | ||
| Load impact | When the power supply is stable, there is no load impact. | ||
| Installation location impact | It can generate a zero point error of 0.24KPa, but it can be calibrated and has no impact on the measurement range. | ||
| 3. Structural indicators | |||
| Structural materials | Isolation membrane: 316 stainless steel, Hastelloy C, Monel alloy, tantalum. | ||
| O-ring (medium contact area): Fluororubber. | |||
| Flanges and bolts: 316 stainless steel. | |||
| Filling fluid: silicone oil or inert oil. | |||
| Electrical casing: low copper aluminum alloy. | |||
| Bolt: Carbon steel chrome plated | |||
| Pressure connector | The connecting screw hole on the pressure chamber is 1/4NPT, and the connecting screw hole on the pressure joint is 1/2NPT. The center distance is shown in the external dimension drawings of various models. The connecting screw hole for the signal cable is M20 × 1.5 | ||
| degrees of protection provided by enclosure | IP65 | ||
| Weight | 3.9kg (excluding options, except for flanged transmitters) | ||
*.- 30℃- -10℃; The temperature drift between 60 ℃ and 85 ℃ is 1.5 times the values listed in the table The non intelligent temperature drift is three times that of the intelligent type
structure size
4、 AO3051LT series external dimension drawing



RELATED
RELATED
RELATED
RELATED
Company Address:
Building 5 and 11, Fuzhou IoT Industrial Park,
No. 12 Xingye West Road, Mawei District,
Fuzhou City, Fujian Province, China
Market Cooperation:
Manager Guo: 13959146212
Hak Cipta © 2025 Fujian Aotai Automation Equipment Co., Ltd
Laman web ini menggunakan kuki untuk memastikan anda mendapat pengalaman terbaik di laman web kami.
Komen
(0)